; Haina tarakihana taumaha whakatiki i te harou kōpae me te wheketere whakakotahi kaha me nga kaihanga |Ahumahi Yucheng

Te tarakihana taumaha whakatiki i te harou kōpae me te whakakotahitanga o te kawe kaha

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

Nga Taipitopito Hua

Tikanga:

Momo:

Momo Hiko:

Momo Miihini:

Pūtāhui:1

Whakamahia:
 

Wāhi Taketake:

Ingoa Waitohu:

Taumaha:

Ahu(L*W*H):

Nga Tohu Hoko Matua:

Hou

Kaikii Pamu

Diesel

Kopae Harrow

1 tau

Te pakaru i te mata o te uaua me te tapahi kakau witi

Shandong, Haina

Whakaritea

1500 KG

4888*2878*1340mm

Hua Nui

Momo hokohoko:

Pūrongo Whakamātau Miihini:

Ataata puta-tirotiro:

Whakaputanga o nga waahanga matua:

Waenga Matua:

Ahumahi e tika ana:

Wāhi Whakaaturanga:

Ratonga muri-hoko:

Whakarato Kaha:

Taipitopito mokete:

Tauranga:

Hua Hou 2020

Ka whakaratohia

Ka whakaratohia

1 Tau

mata kopae, rakau tapawha

Nga paamu

Karekau

Ka whakaratohia

800 Huinga/Tautuhi ia Marama /

take rino rite to hiahia ranei.

QINGDAO HAINA

Whakaahuatanga Hua

{heavy duty offset disc harrow} Whakaahuatanga harrow disc :

Ka whakamahia nga raupapa 1BQX mo te kuru i nga pokuru i muri i te ngaki, te whakarite i te oneone i mua i te rui, te wetewete i te oneone, te whakakotahi i te oneone me te tongi, me te horoi i te kakau witi o nga tipu ki te mara oneone marama.Ki te hanganga whaitake, kaha kaha ki te rake, roa, ngawari ki te whakamahi me te pupuri, etc.

Whakatakotoranga

{heavy duty offset disc harrow} 1BQX raupapa mahi marama disc harrow he mea e whai ake nei:

Tauira 1BZ-1.8-40 1BQX-1.3 1BQX-1.5 1BQX-1.7 1BQX-1.9 1BQX-2.2 1BQ-3.4
Whānui mahi (mm) 1100 1300 1500 1700 1900 2200 3400
Hohonu mahi (cm) 10-14 10-14 14-16 14-16 14-16 14-16 16-18
Kao, o te kōpae (pcs) 12 14 16 18 20 24 42
Diamita o te kōpae (mm / inihi) 460/18 460/18 460/18 460/18 460/18 460/18 460/18
Taumaha (kg) 200 220 240 260 290 350 1100
Mana taurite (hp) 12-15 15-18 25-30 30-35 35-40 55-60 80-100

{heavy duty offset disc harrow} 1BJX raupapa Waenga mahi disc harrow he mea e whai ake nei:

Tauira 1BJX-1.3 1BJX-1.6 1BJX-1.8 1BJX-2.0 1BJX-2.2 1BJX-2.4 1BJX-2.5
Whānui mahi (mm) 1300 1600 1800 2000 2200 2400 2500
Hohonu mahi (cm) 12-16 14-16 16-18 18-20 18-20 18-20 18-20
Kao, o te kōpae (pcs) 12 14 16 18 20 22 24
Diamita o te kōpae (mm / inihi) 560/22 560/22 560/22 560/22 560/22 560/22 560/22
Taumaha (kg) 330 370 400 440 465 520 760
Mana taurite (hp) 35-40 40-45 45 50-55 55-60 60-65 75-100

{heavy duty offset disc harrow} 1BZ series heavy duty disc harrow specification is as following :

Tauira 1BZ-1.8 1BZ-2.0 1BZ-2.2 1BZ-2.5 1BZ-3.0 1BZ-3.4 1BZ-3.8
Whānui mahi (mm) 1800 2000 2200 2500 3000 3400 3800
Hohonu mahi (cm) 20-25 20-25 20-25 20-25 25-28 25-30 25-30
Kao, o te kōpae (pcs) 16 18 20 24 28 32 36
Diamita o te kōpae (mm / inihi) 660/26 660/26 660/26 660/26 660/26 660/26 660/26
Taumaha (kg) 1150 1250 1350 1500 1600 1800 2100
Mana taurite (hp) 60-70 70-80 80-90 90-100 100-120 120-140 140-180

  • Tōmua:
  • Panuku: