; China tarakihana tipping wakatō pāmu putunga wakatō me CE wheketere me kaihanga |Ahumahi Yucheng

tarakihana tipping wakatō pāmu putunga wakatō ki CE

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

Nga Taipitopito Hua

Ahumahi e tika ana:

Ataata puta-tirotiro:

Pūrongo Whakamātau Miihini:

Momo hokohoko:

Whakaputanga o nga waahanga matua:

Waenga Matua:

Tikanga:

Taupānga:

Wāhi Taketake:

Ingoa Waitohu:

Taumaha:

Āhuatanga:

Pūtāhui:

Nga Tohu Hoko Matua:

Tauira:

Rahi kawe(mm):

Nga paamu

Ka whakaratohia

Kaore i te waatea

:hua wera

1 Tau

Whanau

Hou

Te kawe waka

Shandong, Haina

YUCHENG

680 kg

Putunga Hydraulic

1 Tau

mahi utu nui

YC2022-12

3400*1700*(460+460)

Whakaahuatanga Hua

• Neke atu i te 30 tau kua whakapau kaha ki nga miihini paamu
•He pai nga whakaurunga me te punaha whakahaere kounga pai
• Kei roto i te papa ahumahi me te kawe waka
•Ka taea te whakaputa neke atu i te 200 huinga ia marama
• Te hanga kirimana: ka tukuna he ratonga OEM, he ratonga hoahoa, he tapanga kaihoko

Tauira Rahi waka(mm Te rahinga katoa(mm) Tukuake Taumaha Tire Wewete ara Mana taurite Perehi Rahi /40GP
YCX-D3+3 3400*1700*(460+460) 4900*1820*1810 3000 1160 10.0/75-15.3 16pr whakamuri te waahi hau me te waahi ringa 24-30 16
YCX-D4+4 3400*2000*(460+460) 4900*1820*1860 4000 1325 11.5/80-16.3 16pr toru ara tipping te waahi hau me te waahi ringa 24-30 16
YCX-D5+5 3700*1900*(460+460) 5020*1990*1855 5000 1350 400/60-15.5 14pr whakamuri te waahi hau me te waahi ringa 40-50 16
YCX-D5+5 3700*1900*(460+460) 5020*1990*1855 5000 1420 400/60-15.5 14pr toru ara tipping te waahi hau me te waahi ringa 40-50 16
YCX-D6+6 4100*2100*(550+550) 5830*2200*2265 5000 2165 11.5/80-15.3 10pr toru ara tipping Parai hau 50-60 16
YCX-D7+7 4100*2100*(460+460) 5830*2200*2050 7000 2100 10.0/75-15.3 16pr toru ara tipping Parai hau 50-60 10
YCX-D8+8 4100*2100*(550+550) 5830*2200*2260 8000 2315 11.5/80-15.3 16PR/4 Putunga Hydraulic (mauī me matau) Parai hau 60-80 10

  • Tōmua:
  • Panuku: