Te Tino Pai Paddy Raihi Transplanter 4 Rarangi Whakato Miihini Whakato Raihi A-ringa
Nga Taipitopito Hua
Ahumahi e tika ana:
Wāhi Whakaaturanga:
Tikanga:
Momo:
Taupānga:
Whakamahia:
Wāhi Taketake:
Ingoa Waitohu:
Taumaha:
Ahu(L*W*H):
Pūtāhui:
Nga Tohu Hoko Matua:
Momo hokohoko:
Tipu Hangahanga, Paamu
Karekau
Hou
Mahi-a-ringa
Miihini Whakato Kakano
Te purapura
Shandong, Haina
Whakaritea
300kg
2100*1635*1020
1 Tau
Hua Nui
Hua noa
Pūrongo Whakamātau Miihini:
Ataata puta-tirotiro:
Whakaputanga o nga waahanga matua:
Waenga Matua:
whakamahi wahie:
kaha tank:
mana whakatau:
Whai muri i te Ratonga Whakaputanga:
Tauwāhi Ratonga Paetata:
Ka whakaratohia he ratonga muri-hoko:
Whakarato Kaha:
Taipitopito mokete:
Tauranga:
Ka whakaratohia
Ka whakaratohia
1 Tau
Whanau
penehīni kore matarohia mō ngā waka
4~6 rarangi
3.3(4.5)/Mōrahi 4.0(5.5) kw
Tautoko ipurangi
Karekau
Tautoko ipurangi
100 Pieces ia Marama
mōkihi kaweake paerewa
Qingdao
Whakaahuatanga Hua
He miihini raihi He miihini ahuwhenua te kaiwhakawhiti raihi e whakato ana i nga tipu raihi ki roto i nga mara raihi.I te wa e whakato ana, tuatahi, he maha nga tipu raihi ka tangohia mai i te kakano ma te maikuku miihini hei whakato i te oneone ki roto i te mara kia mau tonu ai te koki i waenga i te ruinga me te whenua i nga koki tika.Ko nga maikuku miihini me tango i te anau mahi porotiti ina neke te pito o mua.Ko te mahi e mahia ana e te tikanga aorangi o te taputapu hurihuri, whakakino ranei, a ka taea e te miihini ahu whakamua te taraiwa i enei miihini neke.Me te hoahoa maanu.Mena ka tapahia nga tipu ki nga wahanga, ka tangohia nga tipu raihi mai i te pouaka tipu motuhake ka whakatohia ma te miihini.
Tawhā hangarau matua | |||
Momo | 2ZS-4A | ||
Te rahi o te ahua | Te roa | 2100mm | |
whanui | 1635mm | ||
teitei | 1020mm | ||
Kounga hanganga kg | 160 | ||
Mihini | Modei | SPE175(MZ175) | |
Momo | 4-whiu oHv pūkaha penehīni mātao | ||
Tapeke rōrahi remu (cc) | 171 | ||
mana/tere [kw (ps) rpm] | 3.3KW/3600 | ||
whakamahi wahie | penehīni kore matarohia mō ngā waka | ||
kaha tank | 4 | ||
aratau whakaoho | Whakaoho whana | ||
hikoi hikoi | wira ki runga me raro whakatikatika | Aratau Hydraulic | |
wira haere | kāhua hanganga | Tire rapa rapa | |
diameter [mm] | ono rau ono tekau | ||
tere whakawhiti [m/s] | 0.34-0.77 | ||
tere haere i te huarahi[m/s] | 0.58-1.48 | ||
aratau tere taurangi | tuku taputapu | ||
tau neke | Whakamua 2, muri 1 | ||
Ko te waahanga whakawhiti | te maha o nga rarangi o nga tipu tipu | 4 | |
mokowā haupae[cm] | 30 | ||
mokowhiti tipu [cm] | 12,14,16,18,21(kōwhiringa 25,28) | ||
te maha o nga purapura kua whakatokia [3.3m] | 90,80,70,60,50(kōwhiringa 45,40) | ||
whakaritenga o te | tukunga whakawhiti | 20,26 | |
te maha o nga tipu | rōrahi [wā] | ||
ia tipu | tukunga whainga [mm] | Paratarafa 7-17 9 | |
hōhonutanga whakawhiti [mm] | Paratarafa 7-37 5 | ||
te ara o te whakato i te paw | Paw raihi-atete mau | ||
Te ahua o te tipu (1eaf tau me te teitei) rau [cm] | 2.0-4.5,10-25 | ||
Te pai o te whakatō (te uara tatau) [mu haora] | 1.36-3.15 |
Tawhā hangarau matua | |||
Momo | 2ZS-6A | ||
Te rahi o te ahua | Te roa | 2375mm | |
whanui | 2170mm | ||
teitei | 935mm | ||
Kounga hanganga kg | 185 | ||
Mihini | Tauira | SEMIDRY1-2 (mihini penehīni) | |
momo | 4-whiu OHV pūkaha penehīni hau-mātao | ||
Tapeke rōrahi whakapau [cc] | 171 | ||
Hiko / tere [kw (ps) rpm] | 3.3kw/3600 | ||
Whakamahia te wahie | penehīni kore matarohia mō ngā waka | ||
kaha tank | 4 | ||
Aratau whakaoho | Whakaoho whana | ||
Te hikoi hikoi | Te wira ki runga, ki raro | Aratau Hydraulic | |
wira hikoi | kāhua hanganga | Tire rapa rapa | |
Diamita [mm] | ono rau ono tekau | ||
Tere whakatō [m/s] | 0.28- 0.77 | ||
Te tere haere i te huarahi [m/s] | 0.55- 1.48 | ||
Aratau Tere Taurangi | tuku taputapu | ||
Tau Hukarere | Whakamua 2, muri 1 | ||
Ko te waahanga whakawhiti | Te maha o nga rarangi o nga tipu tipu [rarangi] | 6 | |
Mokowā haupae [cm] | 30 | ||
Whakatipu mokowhiti tipu [cm] | 12, 14, 16, 18, 21 (kowhiringa 25, 28) | ||
Te maha o nga tipu kua whakatokia [3.3m] | 90, 80, 70, 60, 50 (kōwhiringa 45, 40) | ||
Te whakaritenga mo te maha o nga tipu mo ia tipu | Rōrahi tuku whakawhiti [wā] | 20, 26 | |
Tukunga roa [mm] | Paratarafa 7-179 | ||
hōhonutanga whakawhiti [mm] | Paratarafa 7-375 | ||
Ko te huarahi o te whakato i te paw | Paw raihi-atete mau | ||
Te ahua o te tipu (te tau me te teitei o te rau) rau [cm] | 2.0~4.5 , 10~25 | ||
Te pai o te whakatō (te uara tatau) [mu haora] | 1.5~4.8 |
Taipitopito Whakaahua
FAQ
Q1.He aha o tikanga mo te tarapi?
A: Ko te tikanga, ka kohia e matou a matou taonga i roto i te puranga, i te pouaka rakau ranei, e tika ana mo te ipu tuku.
Q2.He aha to tikanga utu?
A: T / T 30% hei putea, me te 70% i mua i te tuku.Ka whakaatuhia e matou nga whakaahua o nga hua me nga kete i mua i to utu i te toenga.
Q3.He aha o tikanga tuku?
A: EXW, FOB, CFR, CIF.
Q4.Me pehea to wa tuku?
A: Ko te tikanga, ka roa te 10 ki te 15 ra i muri i te whiwhinga o to utu.Ko te wa tuku motuhake ka whakawhirinaki
i runga i nga taonga me te nui o to ota.
Q5.Ka taea e koe te whakaputa i runga i nga tauira?
A: Ae, ka taea e matou te whakaputa i o tauira, i nga tuhi hangarau ranei.
Q6.He aha to tauira kaupapa here?
A: Ka taea e matou te whakarato i te tauira mena kei a matou nga waahanga kua rite i roto i nga taonga.
Q7.Kei te whakamatautau koe i o taonga katoa i mua i te tuku?
A: Ae, kei a matou te whakamatautau 100% i mua i te deliv